Dashboard
Overview of your storefront, inventory, and client activity
Stock & Storefront
Total Products
284
241 active
Storefront Visitors (30d)
382
New Inquiries (30d)
47
Total Stock Items
3,482
2,894 Available
588 Reserved
Promotions
Active Promotions
4
Promotion Conversion
26.6%
Low Stock in Promotions
5
Promotions Ending Soon
2
Operations
Clients Reached
156 of 248
Active Bundles
23
156 items across 14 products
Active Reservations
38
Avg Estimate Value
$14,850
Inquiry Pipeline
New (unread)8
Contacted14
Estimated12
Lost / No Response4
Total (30d)47
Client Engagement
| Client | Promos | Browsed | Reserved | Status |
|---|---|---|---|---|
Acme Fabricators Last login: 2 hrs ago | 12 | 48 | 5 | Active |
Pacific Design Last login: 5 hrs ago | 8 | 32 | 3 | Active |
Artisan Marble Last login: 4 hrs ago | 6 | 28 | 2 | Active |
Stone Masters Last login: 1 day ago | 4 | 15 | 1 | Moderate |
Promotions
Promotion Views
1,284100%
Estimates Requested
34226.6%
Reservations Made
12810.0%
Orders Converted
876.8%
Recent Estimates
| Estimate | Client | Status |
|---|---|---|
| EST-0042Today | Acme Fabricators3 items · ($12,400) | Pending |
| EST-0041Yesterday | Pacific Design5 items · ($28,750) | Sent |
| EST-0040Mar 19 | Stone Masters2 items · ($8,200) | Accepted |
| EST-0039Mar 18 | Elite Countertops4 items · ($15,600) | Declined |
| EST-0038Mar 17 | Luxury Bath1 item · ($4,250) | Accepted |
Recent Orders
| Order | Client | Status |
|---|---|---|
| ORD-1284Today | Acme Fabricators2 items · ($9,800) | Processing |
| ORD-1283Yesterday | Pacific Design3 items · ($18,400) | Completed |
| ORD-1282Mar 19 | Artisan Marble4 items · ($22,600) | Completed |
| ORD-1281Mar 18 | Stone Masters1 item · ($5,100) | Completed |
| ORD-1280Mar 17 | Elite Countertops2 items · ($11,200) | Shipped |
Products Most Sold (30d)
| Product | Revenue | |
|---|---|---|
| 1 | Calacatta Gold 3cmSlab | qty 42$98,700 |
| 2 | Bianco Carrara 2cmSlab | qty 38$72,200 |
| 3 | White Subway 3x6Tile | qty 312$54,600 |
| 4 | Mapei Keracolor UGrout | qty 186$18,200 |
| 5 | Premium DeliveryService | qty 94$14,100 |
| 6 | Statuario 3cmSlab | qty 22$66,000 |
Products Less Sold (90d+)
Revenue by Product Type
Slabs$324,100 68%
Tiles$82,400 17%
Pavers$42,800 9%
Bundles$28,600 6%
Total$477,900
Stock by Category
| Category | Items | Tracking |
|---|---|---|
| Natural Slab | 1,247 | Unique |
| Engineered Slab | 486 | Unique |
| Engineered Tile | 892 | Fungible |
| Adhesive/Grout | 524 | Fungible |
| Slab Bundle | 156 | Bundle |
| Delivery Service | — | Service |
Best Clients (30d)
| Client | Orders | Revenue | |
|---|---|---|---|
| 1 | Acme Fabricators | 14 | $68,400 |
| 2 | Pacific Design | 11 | $52,100 |
| 3 | Stone Masters | 9 | $44,800 |
| 4 | Artisan Marble | 8 | $38,200 |
| 5 | Elite Countertops | 7 | $31,500 |
| 6 | Luxury Bath | 5 | $22,900 |
Powered by Vava · © 2026 VavaStone